Note: The opening of the programme and each individual mobility path will depend on having sufficient students enrolled. Path A is also contingent on the local partner programme at ISCTE-IUL (the Master in the Psychology of Intercultural Relations) having sufficient students to open, which will be decided no later than the end of June, 2022. In the case of any individual path not opening, students will be assigned to another path, taking into consideration stated preferences. All courses listed here are subject to change in the case of unforeseen circumstances.
In order to fulfill the mobility requirements, students must complete 30 ECTS in each semester.
Year 1
Semester 1
Path A | Paths B & C |
||
---|---|---|---|
Course Title | ECTS | Course Title | ECTS |
Cultural Psychology | 6 | Dynamical Social Psychology | 5 |
Stereotyping, Prejudice, and Discrimination: Advanced Topics | 6 | Psychology of Acculturation and Economic Migration | 6 |
Psychology of Intercultural Contact and Communication | 6 | Cultural Determinants of Human Behavior and Cross Cultural Diagnosis | 6 |
Methods Elective (1 course) | 6 | Statistics and Methodology in Cross-Cultural Perspective | 5 |
General Elective (1 course) | 6 | Intercultural Competence Training | 6 |
General Elective | 2 |
Semester 2
Path A | Path B | Path C |
|||
---|---|---|---|---|---|
Course Title | ECTS | Course Title | ECTS | Course Title | ECTS |
Advanced Studies in Political Psychology | 6 | Promoting Change through Social Psychology | 10 | Advanced Health Psychology | 6 |
Community Psychology | 6 | Human Rights, Democracy and Reconstruction after Conflict | 5 | Migration: Inclusion and Health | 6 |
Methods Elective (1 course) | 6 | Methods Elective (1 course) | 5 or 10 | Methods Elective (1 course) | 6 |
General Elective (1 course) | 6 | General Elective (up to 1 course) | 5 | General Elective (1 course) | 6 |
Summer School (credits granted by 2nd semester university)
ECTS, Paths A & C | ECTS, Path B | |
---|---|---|
Global-MINDS Summer School in Cross-Cultural Methodology and Intervention | 6 | 5 |
Year 2
All Universities | ECTS |
---|---|
Internship in the Psychology of Global Mobility, Inclusion and Diversity in Society | 18 |
Master dissertation in the Psychology of Global Mobility, Inclusion and Diversity in Society | 42 |
Year 1 by Path
Path A: Culture & Diversity
![]() | ||||
Course Title | ECTS | Course Title (more course information) | ECTS | |
Cultural Psychology | 6 | Advanced Studies in Political Psychology | 6 | |
Stereotyping, Prejudice, and Discrimination: Advanced Topics | 6 | Community Psychology | 6 | |
Psychology of Intercultural Contact and Communication | 6 | Global-MINDS Summer School in Cross-Cultural Methodology and Intervention | 6 | |
(1 course from each block required) (minimum of 12 ECTS required | (1 course from each block required) (minimum of 12 ECTS required |
|||
Diversity at Work | 6 | Advanced Perspectives in Social Identity Research | 6 | |
Diversity and Intercultural Relations in the School Context | 6 | Multiculturalism and Political Theory | 6 | |
Inequality and Social Exclusion | 6 | |||
(Advanced Quantitative required unless proficiency shown) | (Qualitative methods should be taken at only one university) |
|||
Advanced Quantitative Data Analysis | 6 | Qualitative Research Methods in Psychology | 6 | |
Qualitative Data Analysis in Psychology | 6 | Advanced Analysis in Psychology | 6 |
Path B: Mobility & Society
![]() | ||||
Course Title | ECTS | Course Title | ECTS | |
Dynamical Social Psychology | 5 | Promoting Change through Social Psychology (PSYM4830) | 10 | |
Psychology of Acculturation and Economic Migration | 6 | Human Rights, Democracy and Reconstruction after Conflict (PSY4506) | 5 | |
Cultural Determinants of Human Behavior and Cross Cultural Diagnosis | 6 | Global-MINDS Summer School in Cross-Cultural Methodology and Intervention | 5 | |
Statistics and Methodology in Cross-Cultural Perspective | 5 | |||
Intercultural Competence Training | 6 | |||
(1 course Methods Block required. Choose additional courses from General Block to reach total of 30 ECTS.) |
||||
Doing Business in the East and in the West | 2 | |||
Ethnic Conflict & Reconciliation | 2 | Current Topics in Social Psychology (PSY4115) | 5 | |
Social Inequality in the 21st Century: Egalitarian Norway in Comparative Perspective (SOS4100) | 10 | |||
Judgment and Decision Making and Social Cognition (PSY4301B) | 5 | |||
Applied Quantitative Methods (PSY4020) | 5 | |||
Applied Qualitative Methods (PSY4110) | 5 |
Path C: Inclusion & Health
Course Title | ECTS | Course Title Course Title (more course information) | ECTS | |
Dynamical Social Psychology | 5 | Advanced Health Psychology | 6 | |
Psychology of Acculturation and Economic Migration | 6 | ![]() | Migration: Inclusion and Health | 6 |
Cultural Determinants of Human Behavior and Cross Cultural Diagnosis | 6 | Global-MINDS Summer School in Cross-Cultural Methodology and Inclusion | 6 | |
Statistics and Methodology in Cross-Cultural Perspective | 5 | |||
Intercultural Training Competence | 6 | |||
Doing Business in the East and in the West | 2 | |||
Ethnic Conflict & Reconciliation | 2 | Multiculturalism and Political Theory | 6 | |
Inequality and Social Exclusion | 6 | |||
Public Health Interventions | 9 | |||
Public Health and Health Systems | 9 | |||
Qualitative Research Methods in Psychology | 6 | |||
Advanced Analysis in Psychology | 6 | |||
Intro to Participatory Health Research | 3 | |||
Public & Patient Involvement (PPI) Training School | 3 |