The European Master in the Psychology of Global Mobility, Inclusion and Diversity in Society (Global-MINDS) received a grant from the European Union to implement the master for the first three cohorts (2017, 2018 and 2019), the Erasmus Mundus Joint Master Degree (EMJMD) funding programme (Erasmus+ – Key Action 1).
During that time the programme was delivered by five leading universities:
Informational Webinar based on the previous consortium:
Team
The team from Koç University (Istanbul, Turkey) included:
- Dr. Zeynep Aycan (Local Academic Coordinator)
- Dr. Mehmet Eskin (Local Academic Vice-Coordinator)
- Ms Tuğçe Şatana (Local Administrative Coordinator)
We are greatly indebted to them for their hard work and dedication to the programme in the years of the first EMJMD grant.
Student Mobility
Global-MINDS students started either at ISCTE-IUL or SWPS. They then spend their 2nd semester at one of the other three Partner Universities. Four mobility paths, focusing on societal issues, ensured that students experience the highest level of diversity in regard to cultural, socioeconomic, academic conditions and educational contents (see mobility path diagram). Elective courses offered at each Partner Institution in Psychology and other disciplines (e.g., political science) provided students the possibility to deepen a thematic interest and/or obtain an interdisciplinary perspective. Students could stay at the same university after the second semester or opt for additional mobility tracks to any of the Partner Institutions for their third (internship) and fourth (master thesis) semesters.
Mobility Path A: Semester 1 at ISCTE-Instituo Universitário de Lisboa (ISCTE-IUL), Lisbon Portugal; Semester 2 at University of Limerick (UL), Limerick, Ireland.
Mobility Path B1: Semester 1 at ISCTE-Instituo Universitário de Lisboa (ISCTE-IUL), Lisbon Portugal; Semester 2 at University of Oslo (UiO), Oslo, Norway.
Mobility Path B2: Semester 1 at SWPS University of Social Sciences and Humanities, Warsaw, Poland; Semester 2 at University of Oslo (UiO), Oslo, Norway.
Mobility Path C: Semester 1 at SWPS University of Social Sciences and Humanities, Warsaw, Poland; Semester 2 at Koç University (KU), Istanbul, Turkey.
Previous Curriculum Overview
Semester 1
The starting universities provide the foundation regarding social and cultural psychological contents.
ISCTE-IUL: Compulsory courses focus on basics regarding group phenomena including stereotyping and intergroup discrimination. Issues of intercultural contact as well as potential misunderstandings in communication situations are also covered. Students learn specific techniques to reduce prejudice in society and to improve their cultural competence.
SWPS: Compulsory courses cover an introduction to social psychological topics (e.g., prejudice, stereotyping and discrimination) and numerous cultural psychological issues such as cultural diversity, acculturation, as well as ethnic conflict.
Semester 2
After completing the first semester, Global-MINDS students will move to a Partner Institution as specified in the mobility path diagram. The mobility paths have been carefully designed in order to offer students the choice of a thematic focus according to their interests and career ambitions. Students will also receive a solid training in psychological qualitative and quantitative methods and data analysis as a preparation for their Master thesis project:
- Mobility Path A: Students will deepen their knowledge in Social Psychology by applying its principles regarding diversity and social inequality to contemporary social issues, such as how individuals relate to community and society, the groups they are part of and those people they see as not part of their group, including topics such as collective action and ideologies of diversity and multiculturalism.
- Mobility Path B: Students will learn how to plan, conduct and evaluate applied research and interventions regarding justice and sustainability with an emphasis on migration and intergroup relations. They will also learn about how psychology can contribute to issues of human rights violations as well as post-conflict reconstruction.
- Mobility Path C: Students will be prepared to deal with a socially and culturally diverse workforce in national and international organisations. They will learn how organisational and national cultures shape businesses, institutions and people (e.g., regarding leadership styles).
The compulsory Global-MINDS Summer School offers additional knowledge and skills development regarding topics not covered by the Partner Institutions.
Previous Curriculum Information
Note: All courses listed here are subject to change in the case of unforeseen circumstances
In order to fulfill the mobility requirements, students must complete 30 ECTS in each semester.
Year 1
Semester 1
Paths A & B | Paths B & C |
||
---|---|---|---|
Course Title | ECTS | Course Title | ECTS |
Cultural Psychology | 6 | Dynamical Social Psychology | 5 |
Stereotyping, Prejudice, and Discrimination: Advanced Topics | 6 | Psychology of Acculturation and Economic Migration | 6 |
Psychology of Intercultural Contact and Communication | 6 | Cultural Determinants of Human Behavior and Cross Cultural Diagnosis | 6 |
Elective Block A (1 course) | 6 | Statistics and Methodology in Cross-Cultural Perspective | 5 |
Elective Block B (1 course) | 6 | General Electives | 8 |
Semester 2
Path A | Path B | Path C |
|||
---|---|---|---|---|---|
Course Title | ECTS | Course Title | ECTS | Course Title | ECTS |
Advanced Studies in Political Psychology | 6 | Promoting Change through Social Psychology | 10 | Cross-Cultural Management | 6 |
Community Psychology | 6 | Human Rights, Democracy and Reconstruction after Conflict | 5 | Advanced Research Methods & Statistics II | 9 |
Methods and Statistics Electives (1 course) | 6 | Methods and Statistics Electives (1 course) | 5 or 10 | Seminar Course | 3 |
General Electives (1 course) | 6 | General Electives (up to 1 course) | 5 | General Electives | 6 |
Summer School
Course based on Study Path (at ISCTE-IUL in 2018) | ECTS |
---|---|
Path A Summer School in Methodology and Intervention | 6 |
Path B Summer School in Methodology and Intervention | 5 |
Path C Summer School in Methodology and Intervention | 6 |
Year 2
All Universities | ECTS |
---|---|
Internship in the Psychology of Global Mobility, Inclusion and Diversity in Society | 18 |
Master dissertation in the Psychology of Global Mobility, Inclusion and Diversity in Society | 42 |
Year 1 by Path
Path A
![]() | ||||
Course Title | ECTS | Course Title (more course information) | ECTS | |
Cultural Psychology | 6 | Advanced Studies in Political Psychology | 6 | |
Stereotyping, Prejudice, and Discrimination: Advanced Topics | 6 | Community Psychology | 6 | |
Psychology of Intercultural Contact and Communication | 6 | Global-MINDS Summer School in Cross-Cultural Methodology and Intervention | 6 | |
(1 course from each block required) (minimum of 12 ECTS required | (1 course from each block required) (minimum of 12 ECTS required |
|||
Diversity at Work | 6 | Advanced Perspectives in Social Identity Research | 6 | |
Diversity and Intercultural Relations in the School Context | 6 | Multiculturalism and Political Theory | 6 | |
Inequality and Social Exclusion | 6 | |||
(Advanced Quantitative required unless proficiency shown) | (Qualitative methods should be taken at only one university) |
|||
Advanced Quantitative Data Analysis | 6 | Qualitative Research Methods in Psychology | 6 | |
Qualitative Data Analysis in Psychology | 6 | Advanced Analysis in Psychology | 6 |
Path B1
![]() | ||||
Course Title | ECTS | Course Title | ECTS | |
Cultural Psychology | 6 | Promoting Change through Social Psychology (PSYM4830) | 10 | |
Stereotyping, Prejudice, and Discrimination: Advanced Topics | 6 | Human Rights, Democracy and Reconstruction after Conflict (PSY4506) | 5 | |
Psychology of Intercultural Contact and Communication | 6 | Global-MINDS Summer School in Cross-Cultural Methodology and Inclusion | 5 | |
(1 course from each block required) (minimum of 12 ECTS required | (1 course Block B required. Choose additional courses from Block A to reach total of 30 ECTS.) |
|||
Diversity at Work | 6 | Current Topics in Social Psychology (PSY4115) | 5 | |
Diversity and Intercultural Relations in the School Context | 6 | Social Inequality in the 21st Century: Egalitarian Norway in Comparative Perspective (SOS4100) | 10 | |
Judgment and Decision Making and Social Cognition (PSY4301B) | 5 | |||
(Advanced Quantitative required unless proficiency shown) | ||||
Advanced Quantitative Data Analysis | 6 | Applied Quantitative Methods (PSY4020) | 5 | |
Qualitative Data Analysis in Psychology | 6 | Applied Qualitative Methods (PSY4110) | 5 |
Path B2
![]() | ||||
Course Title | ECTS | Course Title | ECTS | |
Dynamical Social Psychology | 5 | Promoting Change through Social Psychology (PSYM4830) | 10 | |
Psychology of Acculturation and Economic Migration | 6 | Human Rights, Democracy and Reconstruction after Conflict (PSY4506) | 5 | |
Cultural Determinants of Human Behavior and Cross Cultural Diagnosis | 6 | Global-MINDS Summer School in Cross-Cultural Methodology and Intervention | 5 | |
Statistics and Methodology in Cross-Cultural Perspective | 5 | |||
Intercultural Competence Training | 6 | |||
(1 course Methods Block required. Choose additional courses from General Block to reach total of 30 ECTS.) |
||||
Doing Business in the East and in the West | 2 | |||
Ethnic Conflict & Reconciliation | 2 | Current Topics in Social Psychology (PSY4115) | 5 | |
Social Inequality in the 21st Century: Egalitarian Norway in Comparative Perspective (SOS4100) | 10 | |||
Judgment and Decision Making and Social Cognition (PSY4301B) | 5 | |||
Applied Quantitative Methods (PSY4020) | 5 | |||
Applied Qualitative Methods (PSY4110) | 5 |
Path C